
1:24 4WD RC Drift Car — Model 901
Closed Box · Window Box
View model details

JIAYI TOYS · WHOLESALE CATALOGUE
1:24 RC Drift Cars / MODEL 906
Model 906 belongs to our 1:24 RC Drift Cars collection. Listed product dimensions: 20 × 8.7 × 5.6 cm. Packing options — Closed Box: 24 pieces per carton; Window Box: 36 pieces per carton. Quote the model and packaging option when requesting availability, samples and destination-market documentation.
Planning a larger order? See our buying guide and wholesale MOQ and ordering FAQ.
MODEL INFORMATION
| Item No. | Packaging | Retail box (cm) | Carton qty | Outer carton (cm) | G.W. / N.W. (kg) |
|---|---|---|---|---|---|
| 906 | Closed Box | — | 24 | 65 × 27.5 × 51 | — |
| 906-1 | Window Box | — | 36 | 73 × 51 × 79 | — |
| Product dimensions | 20 × 8.7 × 5.6 |
|---|---|
| Retail box dimensions | 21 × 13 × 12 24.8 × 11.3 × 23 |
| Colours / assortment | Black / White |
| Radio frequency / range | 2.4G (Remote Control Range Approx. 60 m) |
| Run time / charge time | Approx. 22 min Run Time / Approx. 60 min Charge Time |
| Battery specification | Vehicle: 3.7V 500 mAh (with protection board); Controller: 2 x AA batteries (not included) |
| Unit weight | 400 508 |
| Units per carton | 24 36 |
| Outer carton dimensions | 65 × 27.5 × 51 73 × 51 × 79 |
| Product Size | 20*8.7*5.6 |
| Package Size | 21*13*12 24.8*11.3*23 |
| Unit Weight | 400 508 |
| Available Colours / Mixed Assortment | Black / White |
| Frequency | 2.4G (Remote Control Range Approx. 60 m) |
| Run Time / Charge Time | Approx. 22 min Run Time / Approx. 60 min Charge Time |
| Battery Specification | Vehicle: 3.7V 500 mAh (with protection board); Controller: 2 x AA batteries (not included) |
| Gross Weight (kg) | 10.8 23.5 |
| Net Weight (kg) | 9.7 19 |
| Volume (CBM) | 9.1162500000000007E-2 0.2941 |
| Chargeable Weight | 3.2199 10.3882 |
| Included Accessories | USB charging cable, screwdriver, 4 cones, 4 high-speed tyres, instruction manual |
| Features | Forward, reverse, left, right, 4WD transmission, replaceable tyres, drifting, proportional throttle, controllable front and rear underbody lights, plastic body shell |
Lead times are planning guidance and should be reconfirmed for the selected model, quantity and order requirements. Product documentation and compliance scope must be confirmed for the exact configuration and destination market.